60/120 DAY
RETURN POLICY
BEST PRICE
GUARANTEE
CHAT WITH OUR
CERTIFIED DIVE EXPERTS
All-Black, ScubaPro T-Flex Short Sleeve Rash Guard comes with UPF-80. In addition to offering maximum UV protection, it ensures improved light insulation during swimming or snorkeling. High-tech fiber construction protects the diver from UV radiation. Additional features include: fast-drying, lightweight, antibacterial, 100% hydrophobic and breathable. The ScubaPro T-Flex Short Sleeve Rash Guard is small in size and easy-to-pack for transportation.
Technical Specs:
Product Category | Dive Suits | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Suit Type | Skin & Rashguards | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Suit Gender | Mens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thickness | 0 to 1.5mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | SCU-63.251.X00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brand | ScubaPro | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sizing |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Clearance | New- While Supplies Last |
2XS | XS | SM | MS | MD | LS | LG | XLS | XL | 2XL | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Chest | in | 32-34 | 34-36 | 36-38 | 38-40 | 38-40 | 40-42 | 40-42 | 42-44 | 42-44 | 44-46 |
cm | 81-86 | 86-91 | 91-96 | 96-101 | 96-101 | 101-107 | 101-107 | 107-112 | 107-112 | 112-117 | |
Waist | in | 27-29 | 29-31 | 31-33 | 33-35 | 33-35 | 35-37 | 35-37 | 37-39 | 37-39 | 39-41 |
cm | 69-74 | 74-79 | 79-84 | 84-89 | 84-89 | 89-94 | 89-94 | 94-99 | 94-99 | 99-104 | |
Hips | in | 35-37 | 37-39 | 39-41 | 41-43 | 41-43 | 43-45 | 43-45 | 45-47 | 45-47 | 47-49 |
cm | 89-94 | 94-99 | 99-104 | 104-109 | 104-109 | 109-114 | 109-114 | 114-119 | 114-119 | 119-124 | |
Height | ft/in | 5'3"-5'5" | 5'5"-5'7" | 5'7"-5'9" | 5'7"-5'9" | 5'9"-5'11" | 5'9"-5'11" | 5'11"-6'1" | 5'11"-6'1" | 6'1"-6'3" | 6'3"-6'5" |
cm | 160-165 | 165-170 | 170-175 | 170-175 | 175-180 | 175-180 | 180-185 | 180-185 | 185-190 | 190-195 | |
Weight | lbs | 131-156 | 142-167 | 153-188 | 164-189 | 164-189 | 175-200 | 175-200 | 186-211 | 186-211 | 197-222 |
kg | 59-71 | 64-76 | 69-85 | 74-85 | 74-85 | 79-91 | 79-91 | 84-96 | 84-96 | 89-101 |